<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysia aims to be sixth-largest education exporter by 2020</title>
	<atom:link href="http://monitor.icef.com/2012/05/malaysia-aims-to-be-sixth-largest-education-exporter-by-2020/feed/" rel="self" type="application/rss+xml" />
	<link>http://monitor.icef.com/2012/05/malaysia-aims-to-be-sixth-largest-education-exporter-by-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malaysia-aims-to-be-sixth-largest-education-exporter-by-2020</link>
	<description>ICEF Monitor is a business development and market intelligence resource providing international education industry news and research.</description>
	<lastBuildDate>Mon, 20 May 2013 16:52:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: International school enrolment on pace to reach $60 billion by 2022 &#124; ICEF Monitor - Market intelligence for international student recruitmentICEF Monitor &#8211; Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/05/malaysia-aims-to-be-sixth-largest-education-exporter-by-2020/#comment-37542</link>
		<dc:creator>International school enrolment on pace to reach $60 billion by 2022 &#124; ICEF Monitor - Market intelligence for international student recruitmentICEF Monitor &#8211; Market intelligence for international student recruitment</dc:creator>
		<pubDate>Mon, 18 Mar 2013 15:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=1635#comment-37542</guid>
		<description>[...] of coordinated governmental effort on this front. The Malaysian Ministry of Higher Education hopes to attract at least 200,000 international students to the country&#8217;s English-language EduCity hub by the year 2020. To that end, the government [...]</description>
		<content:encoded><![CDATA[<p>[...] of coordinated governmental effort on this front. The Malaysian Ministry of Higher Education hopes to attract at least 200,000 international students to the country&#8217;s English-language EduCity hub by the year 2020. To that end, the government [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regional providers eye Indonesia&#039;s growing student population &#124; ICEF Monitor: Market intelligence for international student recruitmentICEF Monitor: Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/05/malaysia-aims-to-be-sixth-largest-education-exporter-by-2020/#comment-16721</link>
		<dc:creator>Regional providers eye Indonesia&#039;s growing student population &#124; ICEF Monitor: Market intelligence for international student recruitmentICEF Monitor: Market intelligence for international student recruitment</dc:creator>
		<pubDate>Tue, 11 Sep 2012 19:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=1635#comment-16721</guid>
		<description>[...] international student enrolment dramatically over the next decades – leading the pack are China, Malaysia, and [...]</description>
		<content:encoded><![CDATA[<p>[...] international student enrolment dramatically over the next decades – leading the pack are China, Malaysia, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian government puts foreign university legislation on the shelf &#124; ICEF Monitor: Market intelligence for international student recruitmentICEF Monitor: Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/05/malaysia-aims-to-be-sixth-largest-education-exporter-by-2020/#comment-16012</link>
		<dc:creator>Indian government puts foreign university legislation on the shelf &#124; ICEF Monitor: Market intelligence for international student recruitmentICEF Monitor: Market intelligence for international student recruitment</dc:creator>
		<pubDate>Fri, 17 Aug 2012 09:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=1635#comment-16012</guid>
		<description>[...] by both state and federal law, and registering as a foreign provider can be a long process. Contrary to the situation in other developing markets, there are no financial incentives on offer for those wanting to set up in the [...]</description>
		<content:encoded><![CDATA[<p>[...] by both state and federal law, and registering as a foreign provider can be a long process. Contrary to the situation in other developing markets, there are no financial incentives on offer for those wanting to set up in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysia upgrades 78 vocational schools to colleges &#124; ICEF Monitor: Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/05/malaysia-aims-to-be-sixth-largest-education-exporter-by-2020/#comment-13860</link>
		<dc:creator>Malaysia upgrades 78 vocational schools to colleges &#124; ICEF Monitor: Market intelligence for international student recruitment</dc:creator>
		<pubDate>Fri, 20 Jul 2012 11:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=1635#comment-13860</guid>
		<description>[...] another move to strengthen its education sector, Malaysia is upgrading 78 vocational schools into colleges. The move will produce 13,000 skilled [...]</description>
		<content:encoded><![CDATA[<p>[...] another move to strengthen its education sector, Malaysia is upgrading 78 vocational schools into colleges. The move will produce 13,000 skilled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What determines growth rates in global higher education enrolments? &#124; ICEF Monitor: Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/05/malaysia-aims-to-be-sixth-largest-education-exporter-by-2020/#comment-12916</link>
		<dc:creator>What determines growth rates in global higher education enrolments? &#124; ICEF Monitor: Market intelligence for international student recruitment</dc:creator>
		<pubDate>Mon, 02 Jul 2012 12:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=1635#comment-12916</guid>
		<description>[...] higher education systems. “It is possible in the long run that countries like China, Singapore, Malaysia and some Gulf States will become the fastest growing study destinations,” the report [...]</description>
		<content:encoded><![CDATA[<p>[...] higher education systems. “It is possible in the long run that countries like China, Singapore, Malaysia and some Gulf States will become the fastest growing study destinations,” the report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
