<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why students use agents and other insights for 2012</title>
	<atom:link href="http://monitor.icef.com/2012/03/why-students-use-agents-and-other-insights-for-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://monitor.icef.com/2012/03/why-students-use-agents-and-other-insights-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-students-use-agents-and-other-insights-for-2012</link>
	<description>ICEF Monitor is a business development and market intelligence resource providing international education industry news and research.</description>
	<lastBuildDate>Fri, 24 May 2013 16:39:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: New report reveals international student mobility trends &#124; ICEF Monitor: Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/03/why-students-use-agents-and-other-insights-for-2012/#comment-13778</link>
		<dc:creator>New report reveals international student mobility trends &#124; ICEF Monitor: Market intelligence for international student recruitment</dc:creator>
		<pubDate>Thu, 19 Jul 2012 10:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=788#comment-13778</guid>
		<description>[...] pressure on institutions to become more prompt and efficient in achieving their recruitment goals, the use of recruitment service providers, plus various types of social media marketing and state consortia marketing will gain [...]</description>
		<content:encoded><![CDATA[<p>[...] pressure on institutions to become more prompt and efficient in achieving their recruitment goals, the use of recruitment service providers, plus various types of social media marketing and state consortia marketing will gain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newly published report compares pricing, market trends worldwide &#124; ICEF Monitor: Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/03/why-students-use-agents-and-other-insights-for-2012/#comment-3902</link>
		<dc:creator>Newly published report compares pricing, market trends worldwide &#124; ICEF Monitor: Market intelligence for international student recruitment</dc:creator>
		<pubDate>Tue, 27 Mar 2012 17:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=788#comment-3902</guid>
		<description>[...] Agents have become an increasingly important referral source in recent years, with a nearly 12% growth in bookings from 2006 to 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Agents have become an increasingly important referral source in recent years, with a nearly 12% growth in bookings from 2006 to 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New survey highlights key considerations in working with agents &#124; ICEF Monitor: Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/03/why-students-use-agents-and-other-insights-for-2012/#comment-3717</link>
		<dc:creator>New survey highlights key considerations in working with agents &#124; ICEF Monitor: Market intelligence for international student recruitment</dc:creator>
		<pubDate>Thu, 22 Mar 2012 12:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=788#comment-3717</guid>
		<description>[...] For more on current findings for global agent surveys, please see our earlier report on i-graduate&#8217;s 2011 Agent Barometer and our recent presentation at the 2012 Languages Canada conference. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more on current findings for global agent surveys, please see our earlier report on i-graduate&#8217;s 2011 Agent Barometer and our recent presentation at the 2012 Languages Canada conference. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
