<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian education exports down 20% this year</title>
	<atom:link href="http://monitor.icef.com/2012/03/australian-education-exports-down-20-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://monitor.icef.com/2012/03/australian-education-exports-down-20-this-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-education-exports-down-20-this-year</link>
	<description>ICEF Monitor is a business development and market intelligence resource providing international education industry news and research.</description>
	<lastBuildDate>Thu, 23 May 2013 14:47:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: The link between student pathways and enrolment forecasts in Australia &#124; Australian Golden Education</title>
		<link>http://monitor.icef.com/2012/03/australian-education-exports-down-20-this-year/#comment-17136</link>
		<dc:creator>The link between student pathways and enrolment forecasts in Australia &#124; Australian Golden Education</dc:creator>
		<pubDate>Tue, 09 Oct 2012 01:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=872#comment-17136</guid>
		<description>[...] a backdrop of significant enrolment declines over the past three years, Australia Education International recently released new data on [...]</description>
		<content:encoded><![CDATA[<p>[...] a backdrop of significant enrolment declines over the past three years, Australia Education International recently released new data on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The link between student pathways and enrolment forecasts in Australia &#124; ICEF Monitor: Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/03/australian-education-exports-down-20-this-year/#comment-14693</link>
		<dc:creator>The link between student pathways and enrolment forecasts in Australia &#124; ICEF Monitor: Market intelligence for international student recruitment</dc:creator>
		<pubDate>Mon, 30 Jul 2012 19:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=872#comment-14693</guid>
		<description>[...] a backdrop of significant enrolment declines over the past three years, Australia Education International recently released new data on [...]</description>
		<content:encoded><![CDATA[<p>[...] a backdrop of significant enrolment declines over the past three years, Australia Education International recently released new data on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New research shows high levels of satisfaction with Australian English language sector &#124; ICEF Monitor: Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/03/australian-education-exports-down-20-this-year/#comment-13213</link>
		<dc:creator>New research shows high levels of satisfaction with Australian English language sector &#124; ICEF Monitor: Market intelligence for international student recruitment</dc:creator>
		<pubDate>Tue, 10 Jul 2012 10:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=872#comment-13213</guid>
		<description>[...] past few years have been challenging times for Australia’s international education sector. A number of factors have resulted in the first significant systemic decline and reduction in [...]</description>
		<content:encoded><![CDATA[<p>[...] past few years have been challenging times for Australia’s international education sector. A number of factors have resulted in the first significant systemic decline and reduction in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numerous visa changes from Down Under to kick off 1 July 2012 &#124; ICEF Monitor: Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/03/australian-education-exports-down-20-this-year/#comment-11693</link>
		<dc:creator>Numerous visa changes from Down Under to kick off 1 July 2012 &#124; ICEF Monitor: Market intelligence for international student recruitment</dc:creator>
		<pubDate>Thu, 21 Jun 2012 14:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=872#comment-11693</guid>
		<description>[...] the government is doing all it can to reverse visa restrictions introduced in 2009, as well as recover some of the losses and boost the country&#8217;s reputation, from clever advertising campaigns to new visa [...]</description>
		<content:encoded><![CDATA[<p>[...] the government is doing all it can to reverse visa restrictions introduced in 2009, as well as recover some of the losses and boost the country&#8217;s reputation, from clever advertising campaigns to new visa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New data shows New Zealand increasingly attractive to international students &#124; ICEF Monitor: Market intelligence for international student recruitment</title>
		<link>http://monitor.icef.com/2012/03/australian-education-exports-down-20-this-year/#comment-4095</link>
		<dc:creator>New data shows New Zealand increasingly attractive to international students &#124; ICEF Monitor: Market intelligence for international student recruitment</dc:creator>
		<pubDate>Tue, 03 Apr 2012 08:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://monitor.icef.com/?p=872#comment-4095</guid>
		<description>[...] With Australia suffering a recent drop in international student numbers because of factors like a stronger currency and a number of violent attacks on Indian students in 2009, it could be an opportune time for New Zealand. [...]</description>
		<content:encoded><![CDATA[<p>[...] With Australia suffering a recent drop in international student numbers because of factors like a stronger currency and a number of violent attacks on Indian students in 2009, it could be an opportune time for New Zealand. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
